Single Piece Ball Valve
One-piece screwed body for compact, small-bore isolation.
- Size
- 8 mm to 100 mm
- Class
- ASA 150
- Body
- IC / CI
- Ends
- Screwed
16 valve and pipeline products with full technical data. Filter by size, pressure rating, body material, end connection or service, or switch to the table to compare specifications side by side.
Try a different size or rating, or . We also source to spec: send your requirement.
Quarter-turn, lever-operated isolation with PTFE seats. Compare ball valves
One-piece screwed body for compact, small-bore isolation.
Threaded quarter-turn valve in SS or MS body.
Bolt-in flanged isolation valve, ASA 150# / 300#.
Flanged three-piece body: service the centre section in line. Stainless steel or C.I. body.
Three-piece body with screwed ends for small-bore lines.
Hand-wheel operated valves for throttling and isolation.
Metal-seated globe valve to BS 1873 for throttling and pressure control.
Stainless globe valve with PTFE seat for regulating small lines.
API 600 gate valve with metal-to-metal seating for isolation duty.
Automatic non-return protection for pumps and lines.
Spring-loaded disc check valve, PN40, short face-to-face.
Hinged-disc non-return valve with flanged ends.
Single-disc check valve that clamps between pipeline flanges.
Screens that keep scale and debris out of downstream equipment.
Y type strainer with SS screen to protect pumps, valves and meters.
Stainless Y strainer with screwed ends and removable screen.
Butterfly valves, steam traps and sight glasses.
Wafer butterfly valve, CI body, EPDM seat, lever or gear.
Thermodynamic trap TD-3 for condensate discharge on steam lines.
Borosilicate tube sight glass for watching flow in the line.
| Image | Product | Ends | Size | Pressure | Body | Ball / plug / disc / screen | Seat / seal | Operation | Typical service |
|---|---|---|---|---|---|---|---|---|---|
![]() | Single Piece Ball Valve | Screwed | 8 mm to 100 mm | ASA 150 | IC / CI | SS 202 / 304 / 316 | PTFE | Lever | Oil, Gas, Steam, Process lines |
![]() | Screwed Ball Valve | Screwed | 15 mm to 100 mm | ASA 150 | SS / MS | SS 202 / 304 | PTFE | Lever | Oil, Gas, Steam, Process lines |
![]() | Two Piece Flanged Ball Valve | Flanged | 25 mm to 200 mm | ASA 150# / 300# | I.C. 304 / 316, C.I., WCB, M.S. | SS 202 / 304 / 316 | PTFE | Lever | Oil, Gas, Steam, Process lines |
![]() | Three Piece Flanged Ball Valve | Flanged | 15 mm to 200 mm | ASA 150# / 300# | I.C. 304 / 316, C.I., WCB, M.S. | SS 202 / 304 / 316 | PTFE | Lever | Oil, Gas, Steam, Process lines |
![]() | Three Piece Screwed Ball Valve | Screwed | 15 mm to 80 mm | ASA 150# | IC / M.S. / WCB | SS 202 / 304 / 316 | PTFE | Lever | Oil, Gas, Steam, Process lines |
![]() | Globe Valve (Flanged) | Flanged | 25 mm to 250 mm | ASA 150 / 300 | WCB / I.C. 304 / 316 | WCB / SS 304 / 316 | Metal seated | Hand wheel | Throttling, Pressure control service |
![]() | Globe Valve (Screwed) | Screwed | 15 mm to 80 mm | As per pressure class rating | IC 304 / 316 | - | PTFE | Hand wheel | Industrial, Oil & gas, Power, Water |
![]() | Gate Valve | Flanged | 25 mm to 250 mm | ASA 150 / 300 | WCB / I.C. 304 / 316 | WCB / SS 304 / 316 | Metal to metal | Hand wheel | Isolation service, On/off duty |
![]() | Disc Check Valve | - | 15 mm to 250 mm | PN40 | IC 304 / 316 | - | - | - | Oil, Gas, Steam, Process lines |
![]() | Swing Check Valve | Flange end | 25 mm to 100 mm | As per class | IC 304 / 316 / WCB | - | IC 304 / 316 / WCB | Lever | Oil, Gas, Steam, Process lines |
![]() | Wafer Type NRV | - | 25 mm to 300 mm | 425 PSIG body | IC 304 / 316, CI | IC 304 / 316, CI | PTFE | - | Oil, Gas, Steam, Process lines |
![]() | Y Type Strainer (Flanged) | Flanged | 25 mm to 150 mm | ASA 150 | IC / CI / WCB | SS 202 / 304 / 316 | - | - | Pipeline protection |
![]() | Strainer (Screwed) | Screwed | 15 mm to 80 mm | Class 150 | IC 304 / 316 | SS 202 / 304 / 316 | - | - | Oil, Gas, Steam, Process lines |
![]() | Butterfly Valve | Wafer type | 40 mm to 300 mm | - | Cast iron | CI, SS 304 / 316 | EPDM rubber | Lever / gear | Oil line, Water line, Process lines |
![]() | Steam Trap (TD-3) | Screwed | 15 mm to 50 mm | Body 450 PSIG (32 kg/cm²) | - | - | - | - | Steam |
![]() | Sight Glass | Flange end | 15 mm to 150 mm | - | IC / MS | Borosilicate | PTFE | - | Oil, Gas, Steam, Process lines |
Tell us the product, size and quantity. On the next screen you can add pressure rating, material, end connection and attach your drawing or BOM.